Microsoft Train Simulator. Collect a dead train further up the track and deliver it to BWI Station to the Summer Express where you drive the Acela train set from Washington to Philadelphia with limited stops on the way. It serves as a main freight link between the Midwest and the West Coast. Trains carrying coal and freight share this. ROUTE DESCRIPTIONS. The event offers cyclists a choice of two distances namely: 78 km and 54 km. Both routes leave the Duynefontein area and head North along the R27 (West Coast Road) towards Atlantis. The 54 km route turns right to Atlantis, and the 78 km route continues straight until the Mamre turnoff. Both the medium and long routes return through Atlantis and exit Atlantis toward.
Overview | |||
---|---|---|---|
Service type | Superfast Express Train | ||
Locale | Tamil Nadu, Kerala, Karnataka | ||
Current operator(s) | Indian Railway | ||
Route | |||
Start | Chennai Central | ||
End | Mangalore Central | ||
Distance travelled | 902 km (560 mi) | ||
Average journey time | 16 Hrs 20 Mins | ||
Service frequency | Daily | ||
Train number(s) | 22637/22638 | ||
On-board services | |||
Class(es) | Second AC, Third AC, Sleeper, Unreserved | ||
Seating arrangements | Yes | ||
Sleeping arrangements | Yes | ||
Observation facilities | Large windows | ||
Technical | |||
Track gauge | 1,676 mm (5 ft 6 in) | ||
Operating speed | 55 km/h (34 mph) average 120 km/h (75 mph) Maximum | ||
|
The West Coast Express is a daily train connecting the city of Chennai, in Tamil Nadu, with the port city of Mangalore in Karnataka via Palakkad Junction.[1] It is one of the trains connecting the Bay of Bengal and Arabian Sea and the oldest train.
The name traces to the location of Mangalore which is on the west coast of India. It is one of the oldest trains and also provides a day-time connectivity to Palakkad from Chennai.
The train shares its rake with the Chennai Mangalore Mail which also traverses the same route.
In 2014 Ministry of Indian Railways Announced the Service Type of West Coast Express as Superfast The Schedule and Train Number also Changed from 16627/16628-> 22637/22638. Coffee break screenwriter pdf free.
- 3Station Stops
History[edit]
Introduced in 1965 as a Mail/Express train sharing rakes with Chennai Mangalore Mail. It was upgraded to Superfast Express train on June 2014.
Equipment[edit]
When introduced, it ran with a WDM-2 from Erode Diesel Loco Shed for the whole journey/ Later after 1990 when the route electrified and till Erode and also Mangalore route electrified. so It started using WAP-4 till Mangalore.
It has a total of 23 coaches excluding the locomotive. It has 1 HCPV or High Capacity Parcel Van, 2 Guard Vans (One at each end). 4 General Compartments(1 GS compartment illegally occupied by RMS), 11 Sleeper Coaches, 4 AC Three Tier, 1 AC Two Tier. and an RMS. When it departs Mangalore Central as 22638 for the return journey to Chennai, The RMS or Rail Mail Service coach is put at the end of the train.
West Coast Express Map
Station Stops[edit]
Chennai to Mangalore[edit]
List of stops on the West Coast Express from Chennai to Mangalore.[2]
State | Town/City | Station | Distance (km) |
---|---|---|---|
Tamil Nadu | Chennai | Chennai Central | 0 |
Arakkonam | Arakkonam | 75 | |
Walajapet | Walajah Road Junction | 111 | |
Vellore | Katpadi Junction | 136 | |
Jolarpettai | Jolarpettai Junction | 220 | |
Tiruppattur | Tiruppattur Junction | 227 | |
Morappur | Morappur | 274 | |
Bommidi | Bommidi | 297 | |
Salem | Salem Junction | 340 | |
Sankagiri | Sankaridurg | 381 | |
Erode | Erode Junction | 402 | |
Tiruppur | Tiruppur | 453 | |
Coimbatore | Coimbatore Junction | 503 | |
Podanur | Podanur Junction | 509 | |
Kerala | Palakkad | Palakkad Junction | 557 |
Ottapalam | Ottapalam | 588 | |
Shoranur | Shoranur Junction | 600 | |
Kuttippuram | Kuttippuram | 630 | |
Tirur, Malappuram | Tirur | 645 | |
Parappanangadi | Parappanangadi | 661 | |
Kozhikode | Kozhikode | 686 | |
Vatakara | Vadakara | 732 | |
Thalassery | Thalassery | 754 | |
Kannur | Kannur | 775 | |
Kannapuram | Kannapuram | 789 | |
Payyanur | Payyannur | 808 | |
Cheruvathur | Cheruvather | 823 | |
Nileshwar | Nileshwar railway station | 828 | |
Kanhangad | Kanhangad | 837 | |
Kasaragod | Kasaragod railway station | 860 | |
Karnataka | Mangalore | Mangalore Central | 906 |
Mangalore to Chennai[edit]
List of stops on the West Coast Express from Mangalore to Chennai.[3]
State | Town/City | Station | Distance (km) |
---|---|---|---|
Karnataka | Mangalore | Mangalore Central | 0 |
Kerala | Kasaragod | Kasaragod railway station | 46 |
Kanhangad | Kanhangad | 69 | |
Nileshwar | Nileshwar railway station | 79 | |
Cheruvathur | Cheruvather | 84 | |
Payyanur | Payyannur | 98 | |
Kannapuram | Kannapuram | 118 | |
Kannur | Kannur | 132 | |
Thalassery | Thalassery | 153 | |
Vatakara | Vadakara | 175 | |
Kozhikode | Kozhikode | 221 | |
Parappanangadi | Parappanangadi | 246 | |
Tirur, Malappuram | Tirur | 262 | |
Kuttippuram | Kuttippuram | 277 | |
Shoranur | Shoranur Junction | 307 | |
Ottapalam | Ottapalam | 315 | |
Palakkad | Palakkad Junction | 347 | |
Tamil Nadu | Podanur | Podanur Junction | 395 |
Coimbatore | Coimbatore Junction | 401 | |
Tiruppur | Tiruppur | 451 | |
Erode | Erode Junction | 502 | |
Sankagiri | Sankaridurg | 523 | |
Salem | Salem Junction | 564 | |
Bommidi | Bommidi | 607 | |
Morappur | Morappur | 630 | |
Tiruppattur | Tiruppattur Junction | 677 | |
Jolarpettai | Jolarpettai Junction | 684 | |
Katpadi | Katpadi Junction | 768 | |
Walajapet | Walajah Road Junction | 793 | |
Arakkonam | Arakkonam | 829 | |
Perambur | Perambur | 898 | |
Chennai | Chennai Central | 903 |
References[edit]
- ^http://indiarailinfo.com/train/west-coast-express-16628-maq-to-mas/1763/1470/35
- ^http://enquiry.indianrail.gov.in/ntes/
- ^http://enquiry.indianrail.gov.in/ntes/